ICD-10 to ICD-11 Mapping for Mental and Behavioral Disorders (F00–F99)
Chapter V of the ICD-10 covers mental and behavioral disorders, coded F00 through F99. This page lists every category in that chapter with its ICD-11 equivalent according to the official World Health Organization mapping table. Each row is flagged when the equivalent is an unspecified category, when it sits in a different ICD-11 chapter, and when the WHO table offers more than one option.
How to Read This Table
The table runs from ICD-10 to ICD-11, the opposite direction of our ICD-11 mental disorder codes list. The data comes from the official WHO mapping table (2023-01 release), the same source behind the ICD-10 view in our classification browser.
Mapping between the two systems is rarely one to one. ICD-11 removed many ICD-10 subtypes, so the WHO table points to an "unspecified" code in those places, for example 6A20.Z for every form of schizophrenia. This table shows the category itself instead: F20 and F20.0 both map to 6A20 (schizophrenia) and F60.3 to 6D10 (personality disorder), because the category is the real equivalent. An unspecified code stays only where no category sits above it, as with 6A7Z. Where the WHO row lists a real category and an unspecified leftover side by side, as F00 does with 6D80 and 6D8Z, only the category is shown. Where an ICD-10 subtype lands exactly where its whole category lands, the Note column says so: that level of detail has no separate ICD-11 code and is settled by the clinical assessment.
Some conditions changed chapters in ICD-11. Sleep disorders from the F51 block moved to chapter 7, and sexual dysfunctions from the F52 block moved to chapter 17 on conditions related to sexual health. Those rows are flagged in the Note column, because looking for them in chapter 6 leads nowhere.
ICD-11 codes that have a disorder page on this site are clickable. For the broader picture of what changed between the classifications, see our guide to ICD-10 vs ICD-11.
The WHO table is not free of errors. A few rows point to codes that do not match the diagnosis: persistent somatoform pain (F45.4) maps only to dermatology codes, and hypomania (F30.0) to chapter 21 signs and symptoms. Those entries are left out and explained in the Note column instead of being presented as the equivalent. Rows where the WHO assignment is clinically questionable stay in the table but carry a note.
Organic, including symptomatic, mental disorders F00-F09
| ICD-10 code | ICD-10 title | ICD-11 equivalent | Note |
|---|---|---|---|
| F00 | Dementia in Alzheimer disease | 6D80 Dementia due to Alzheimer disease | – |
| F00.0 | Dementia in Alzheimer disease with early onset | 6D80.0 Dementia due to Alzheimer disease with early onset | – |
| F00.1 | Dementia in Alzheimer disease with late onset | 6D80.1 Dementia due to Alzheimer disease with late onset | – |
| F00.2 | Dementia in Alzheimer disease, atypical or mixed type | 6D80.3 Alzheimer disease dementia, mixed type, with other nonvascular aetiologies 6D80.2 Alzheimer disease dementia, mixed type, with cerebrovascular disease | several equivalents |
| F00.9 | Dementia in Alzheimer disease, unspecified | 6D80 Dementia due to Alzheimer disease | ICD-11 has no separate category for this subtype |
| F01 | Vascular dementia | 6D81 Dementia due to cerebrovascular disease | – |
| F01.0 | Vascular dementia of acute onset | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F01.1 | Multi-infarct dementia | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F01.2 | Subcortical vascular dementia | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F01.3 | Mixed cortical and subcortical vascular dementia | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F01.8 | Other vascular dementia | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F01.9 | Vascular dementia, unspecified | 6D81 Dementia due to cerebrovascular disease | ICD-11 has no separate category for this subtype |
| F02 | Dementia in other diseases classified elsewhere | 6D85 Dementia due to diseases classified elsewhere 6D82 Dementia due to Lewy body disease 6D83 Frontotemporal dementia | several equivalents |
| F02.0 | Dementia in Pick disease | 6D83 Frontotemporal dementia 6D85 Dementia due to diseases classified elsewhere | several equivalents |
| F02.1 | Dementia in Creutzfeldt-Jakob disease | 6D85.5 Dementia due to prion disease | – |
| F02.2 | Dementia in Huntington disease | 6D85.1 Dementia due to Huntington disease | – |
| F02.3 | Dementia in Parkinson disease | 6D85.0 Dementia due to Parkinson disease | – |
| F02.4 | Dementia in human immunodeficiency virus [HIV] disease | 6D85.3 Dementia due to human immunodeficiency virus | – |
| F02.8 | Dementia in other specified diseases classified elsewhere | 6D85.6 Dementia due to normal pressure hydrocephalus 6D85 Dementia due to diseases classified elsewhere 6D84 Dementia due to psychoactive substances including medications and 3 further categories | several equivalents |
| F03 | Unspecified dementia | 6D8Z Dementia, unknown or unspecified cause | unspecified category |
| F04 | Organic amnesic syndrome, not induced by alcohol and other psychoactive substances | 6D72.0 Amnestic disorder due to diseases classified elsewhere | – |
| F05 | Delirium, not induced by alcohol and other psychoactive substances | 6D70.0 Delirium due to disease classified elsewhere 6D70.2 Delirium due to multiple etiological factors 6D70 Delirium | several equivalents |
| F05.0 | Delirium not superimposed on dementia, so described | 6D70 Delirium | – |
| F05.1 | Delirium superimposed on dementia | 6D70 Delirium | – |
| F05.8 | Other delirium | 6D70.0 Delirium due to disease classified elsewhere 6D70.2 Delirium due to multiple etiological factors | several equivalents |
| F05.9 | Delirium, unspecified | 6D70 Delirium | – |
| F06 | Other mental disorders due to brain damage and dysfunction and to physical disease | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category |
| F06.0 | Organic hallucinosis | 6E61.0 Secondary psychotic syndrome, with hallucinations | – |
| F06.1 | Organic catatonic disorder | 6A4 Catatonia | the WHO row gives the catatonia block; catatonia on an organic basis corresponds to 6E69; block-level equivalent, not a single category |
| F06.2 | Organic delusional [schizophrenia-like] disorder | 6E61.1 Secondary psychotic syndrome, with delusions 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category; several equivalents |
| F06.3 | Organic mood [affective] disorders | 6E62.3 Secondary mood syndrome, with unspecified symptoms | unspecified category |
| F06.4 | Organic anxiety disorder | 6E63 Secondary anxiety syndrome | – |
| F06.5 | Organic dissociative disorder | 6E65 Secondary dissociative syndrome | – |
| F06.6 | Organic emotionally labile [asthenic] disorder | 6E68 Secondary personality change 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category; several equivalents |
| F06.7 | Mild cognitive disorder | 6D71 Mild neurocognitive disorder | – |
| F06.8 | Other specified mental disorders due to brain damage and dysfunction and to physical disease | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | ICD-11 has no separate category for this subtype; block-level equivalent, not a single category |
| F06.9 | Unspecified mental disorder due to brain damage and dysfunction and to physical disease | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | ICD-11 has no separate category for this subtype; block-level equivalent, not a single category |
| F07 | Personality and behavioural disorders due to brain disease, damage and dysfunction | 6E68 Secondary personality change 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category; several equivalents |
| F07.0 | Organic personality disorder | 6E68 Secondary personality change 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category; several equivalents |
| F07.1 | Postencephalitic syndrome | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category |
| F07.2 | Postconcussional syndrome | 6D71 Mild neurocognitive disorder | – |
| F07.8 | Other organic personality and behavioural disorders due to brain disease, damage and dysfunction | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category |
| F07.9 | Unspecified organic personality and behavioural disorder due to brain disease, damage and dysfunction | 6E6 Secondary mental or behavioural syndromes associated with disorders or diseases classified elsewhere | block-level equivalent, not a single category |
| F09 | Unspecified organic or symptomatic mental disorder | 6E0Z Neurocognitive disorders, unspecified | unspecified category |
Mental and behavioural disorders due to psychoactive substance use F10-F19
| ICD-10 code | ICD-10 title | ICD-11 equivalent | Note |
|---|---|---|---|
| F10 | Mental and behavioural disorders due to use of alcohol | 6C40 Disorders due to use of alcohol | – |
| F10.0 | Mental and behavioural disorders due to use of alcohol : acute intoxication | 6C40.3 Alcohol intoxication | – |
| F10.1 | Mental and behavioural disorders due to use of alcohol : harmful use | 6C40.1 Harmful pattern of use of alcohol | – |
| F10.2 | Mental and behavioural disorders due to use of alcohol : dependence syndrome | 6C40.2 Alcohol dependence 6C40 Disorders due to use of alcohol | several equivalents |
| F10.3 | Mental and behavioural disorders due to use of alcohol withdrawal state | 6C40.4 Alcohol withdrawal | – |
| F10.4 | Mental and behavioural disorders due to use of alcohol withdrawal state with delirium | 6C40.5 Alcohol-induced delirium | – |
| F10.5 | Mental and behavioural disorders due to use of alcohol : psychotic disorder | 6C40.6 Alcohol-induced psychotic disorder | – |
| F10.6 | Mental and behavioural disorders due to use of alcohol : amnesic syndrome | 6D72.10 Amnestic disorder due to use of alcohol | – |
| F10.7 | Mental and behavioural disorders due to use of alcohol : residual and late-onset psychotic disorder | 6C40 Disorders due to use of alcohol 6D84.0 Dementia due to use of alcohol | several equivalents |
| F10.8 | Mental and behavioural disorders due to use of alcohol : other mental and behavioural disorders | 6C40 Disorders due to use of alcohol | ICD-11 has no separate category for this subtype |
| F10.9 | Mental and behavioural disorders due to use of alcohol : unspecified mental and behavioural disorder | 6C40 Disorders due to use of alcohol | ICD-11 has no separate category for this subtype |
| F11 | Mental and behavioural disorders due to use of opioids | 6C43 Disorders due to use of opioids | – |
| F11.0 | Mental and behavioural disorders due to use of opioids : acute intoxication | 6C43.3 Opioid intoxication | – |
| F11.1 | Mental and behavioural disorders due to use of opioids : harmful use | 6C43.1 Harmful pattern of use of opioids | – |
| F11.2 | Mental and behavioural disorders due to use of opioids : dependence syndrome | 6C43.2 Opioid dependence | – |
| F11.3 | Mental and behavioural disorders due to use of opioids withdrawal state | 6C43.4 Opioid withdrawal | – |
| F11.4 | Mental and behavioural disorders due to use of opioids withdrawal state with delirium | 6C43.5 Opioid-induced delirium | – |
| F11.5 | Mental and behavioural disorders due to use of opioids : psychotic disorder | 6C43.6 Opioid-induced psychotic disorder | – |
| F11.6 | Mental and behavioural disorders due to use of opioids : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F11.7 | Mental and behavioural disorders due to use of opioids : residual and late-onset psychotic disorder | 6C43.6 Opioid-induced psychotic disorder | – |
| F11.8 | Mental and behavioural disorders due to use of opioids : other mental and behavioural disorders | 6C43 Disorders due to use of opioids | ICD-11 has no separate category for this subtype |
| F11.9 | Mental and behavioural disorders due to use of opioids : unspecified mental and behavioural disorder | 6C43 Disorders due to use of opioids | ICD-11 has no separate category for this subtype |
| F12 | Mental and behavioural disorders due to use of cannabinoids | 6C41 Disorders due to use of cannabis | – |
| F12.0 | Mental and behavioural disorders due to use of cannabinoids : acute intoxication | 6C41.3 Cannabis intoxication 6C42.3 Synthetic cannabinoid intoxication | several equivalents |
| F12.1 | Mental and behavioural disorders due to use of cannabinoids : harmful use | 6C41.1 Harmful pattern of use of cannabis 6C42.1 Harmful pattern of use of synthetic cannabinoids 6C42.11 Harmful pattern of use of synthetic cannabinoids, continuous and 2 further categories | several equivalents |
| F12.2 | Mental and behavioural disorders due to use of cannabinoids : dependence syndrome | 6C41.2 Cannabis dependence 6C42.22 Synthetic cannabinoid dependence, sustained partial remission 6C42.21 Synthetic cannabinoid dependence, early full remission and 3 further categories | several equivalents |
| F12.3 | Mental and behavioural disorders due to use of cannabinoids withdrawal state | 6C42.4 Synthetic cannabinoid withdrawal 6C41.4 Cannabis withdrawal | several equivalents |
| F12.4 | Mental and behavioural disorders due to use of cannabinoids withdrawal state with delirium | 6C42.5 Synthetic cannabinoid-induced delirium 6C41.5 Cannabis-induced delirium | several equivalents |
| F12.5 | Mental and behavioural disorders due to use of cannabinoids : psychotic disorder | 6C42.6 Synthetic cannabinoid-induced psychotic disorder 6C41.6 Cannabis-induced psychotic disorder | several equivalents |
| F12.6 | Mental and behavioural disorders due to use of cannabinoids : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F12.7 | Mental and behavioural disorders due to use of cannabinoids : residual and late-onset psychotic disorder | 6C42.6 Synthetic cannabinoid-induced psychotic disorder 6C41.6 Cannabis-induced psychotic disorder | several equivalents |
| F12.8 | Mental and behavioural disorders due to use of cannabinoids : other mental and behavioural disorders | 6C42.71 Synthetic cannabinoid-induced anxiety disorder | – |
| F12.9 | Mental and behavioural disorders due to use of cannabinoids : unspecified mental and behavioural disorder | 6C42 Disorders due to use of synthetic cannabinoids | the WHO row lists synthetic cathinones; that entry is left out as a plain error, and besides the remaining 6C42 cannabis itself belongs to 6C41 |
| F13 | Mental and behavioural disorders due to use of sedatives or hypnotics | 6C44 Disorders due to use of sedatives, hypnotics or anxiolytics | – |
| F13.0 | Mental and behavioural disorders due to use of sedatives or hypnotics : acute intoxication | 6C44.3 Sedative, hypnotic or anxiolytic intoxication | – |
| F13.1 | Mental and behavioural disorders due to use of sedatives or hypnotics : harmful use | 6C44.1 Harmful pattern of use of sedatives, hypnotics or anxiolytics 6C44.11 Harmful pattern of use of sedatives, hypnotics or anxiolytics, continuous 6C44.10 Harmful pattern of use of sedatives, hypnotics or anxiolytics, episodic | several equivalents |
| F13.2 | Mental and behavioural disorders due to use of sedatives or hypnotics : dependence syndrome | 6C44.2 Sedative, hypnotic or anxiolytic dependence | – |
| F13.3 | Mental and behavioural disorders due to use of sedatives or hypnotics withdrawal state | 6C44.4 Sedative, hypnotic or anxiolytic withdrawal | – |
| F13.4 | Mental and behavioural disorders due to use of sedatives or hypnotics withdrawal state with delirium | 6C44.5 Sedative, hypnotic or anxiolytic-induced delirium | – |
| F13.5 | Mental and behavioural disorders due to use of sedatives or hypnotics : psychotic disorder | 6C44.6 Sedative, hypnotic or anxiolytic-induced psychotic disorder | – |
| F13.6 | Mental and behavioural disorders due to use of sedatives or hypnotics : amnesic syndrome | 6D72.11 Amnestic disorder due to use of sedatives, hypnotics or anxiolytics | – |
| F13.7 | Mental and behavioural disorders due to use of sedatives or hypnotics : residual and late-onset psychotic disorder | 6C44.6 Sedative, hypnotic or anxiolytic-induced psychotic disorder | – |
| F13.8 | Mental and behavioural disorders due to use of sedatives or hypnotics : other mental and behavioural disorders | 6C44.71 Sedative, hypnotic or anxiolytic-induced anxiety disorder 6C44.70 Sedative, hypnotic or anxiolytic-induced mood disorder | several equivalents |
| F13.9 | Mental and behavioural disorders due to use of sedatives or hypnotics : unspecified mental and behavioural disorder | 6C44 Disorders due to use of sedatives, hypnotics or anxiolytics | ICD-11 has no separate category for this subtype |
| F14 | Mental and behavioural disorders due to use of cocaine | 6C45 Disorders due to use of cocaine | – |
| F14.0 | Mental and behavioural disorders due to use of cocaine : acute intoxication | 6C45.3 Cocaine intoxication | – |
| F14.1 | Mental and behavioural disorders due to use of cocaine : harmful use | 6C45.1 Harmful pattern of use of cocaine | – |
| F14.2 | Mental and behavioural disorders due to use of cocaine : dependence syndrome | 6C45.2 Cocaine dependence | – |
| F14.3 | Mental and behavioural disorders due to use of cocaine withdrawal state | 6C45.4 Cocaine withdrawal | – |
| F14.4 | Mental and behavioural disorders due to use of cocaine withdrawal state with delirium | 6C45.5 Cocaine-induced delirium | – |
| F14.5 | Mental and behavioural disorders due to use of cocaine : psychotic disorder | 6C45.6 Cocaine-induced psychotic disorder | – |
| F14.6 | Mental and behavioural disorders due to use of cocaine : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F14.7 | Mental and behavioural disorders due to use of cocaine : residual and late-onset psychotic disorder | 6C45.6 Cocaine-induced psychotic disorder | – |
| F14.8 | Mental and behavioural disorders due to use of cocaine : other mental and behavioural disorders | 6C45 Disorders due to use of cocaine | ICD-11 has no separate category for this subtype |
| F14.9 | Mental and behavioural disorders due to use of cocaine : unspecified mental and behavioural disorder | 6C45 Disorders due to use of cocaine | ICD-11 has no separate category for this subtype |
| F15 | Mental and behavioural disorders due to use of other stimulants, including caffeine | 6C48 Disorders due to use of caffeine 6C4C Disorders due to use of MDMA or related drugs, including MDA | several equivalents |
| F15.0 | Mental and behavioural disorders due to use of other stimulants, including caffeine : acute intoxication | 6C48.2 Caffeine intoxication 6C46.3 Stimulant intoxication including amphetamines, methamphetamine or methcathinone 6C4C.3 MDMA or related drug intoxication, including MDA | several equivalents |
| F15.1 | Mental and behavioural disorders due to use of other stimulants, including caffeine : harmful use | 6C48.1 Harmful pattern of use of caffeine 6C4C.1 Harmful pattern of use of MDMA or related drugs, including MDA 6C46.1 Harmful pattern of use of stimulants including amphetamines, methamphetamine or methcathinone | several equivalents |
| F15.2 | Mental and behavioural disorders due to use of other stimulants, including caffeine : dependence syndrome | 6C4C.2 MDMA or related drug dependence, including MDA 6C46.2 Stimulant dependence including amphetamines, methamphetamine or methcathinone | several equivalents |
| F15.3 | Mental and behavioural disorders due to use of other stimulants, including caffeine withdrawal state | 6C4C.4 MDMA or related drug withdrawal, including MDA 6C48.3 Caffeine withdrawal 6C46.4 Stimulant withdrawal including amphetamines, methamphetamine or methcathinone | several equivalents |
| F15.4 | Mental and behavioural disorders due to use of other stimulants, including caffeine withdrawal state with delirium | 6C46.5 Stimulant-induced delirium including amphetamines, methamphetamine or methcathinone 6C4C.5 MDMA or related drug-induced delirium, including MDA | several equivalents |
| F15.5 | Mental and behavioural disorders due to use of other stimulants, including caffeine : psychotic disorder | 6C46.6 Stimulant-induced psychotic disorder including amphetamines, methamphetamine or methcathinone 6C4C.6 MDMA or related drug-induced psychotic disorder, including MDA | several equivalents |
| F15.6 | Mental and behavioural disorders due to use of other stimulants, including caffeine : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F15.7 | Mental and behavioural disorders due to use of other stimulants, including caffeine : residual and late-onset psychotic disorder | 6C46.6 Stimulant-induced psychotic disorder including amphetamines, methamphetamine or methcathinone | – |
| F15.8 | Mental and behavioural disorders due to use of other stimulants, including caffeine : other mental and behavioural disorders | 6C4C.0 Episode of harmful use of MDMA or related drugs, including MDA 6C46.70 Stimulant-induced mood disorder including amphetamines, methamphetamine or methcathinone 6C46.71 Stimulant-induced anxiety disorder including amphetamines, methamphetamine or methcathinone and 3 further categories | several equivalents |
| F15.9 | Mental and behavioural disorders due to use of other stimulants, including caffeine : unspecified mental and behavioural disorder | 6C46 Disorders due to use of stimulants including amphetamines, methamphetamine or methcathinone | – |
| F16 | Mental and behavioural disorders due to use of hallucinogens | 6C49 Disorders due to use of hallucinogens | – |
| F16.0 | Mental and behavioural disorders due to use of hallucinogens : acute intoxication | 6C49.3 Hallucinogen intoxication | – |
| F16.1 | Mental and behavioural disorders due to use of hallucinogens : harmful use | 6C49.1 Harmful pattern of use of hallucinogens | – |
| F16.2 | Mental and behavioural disorders due to use of hallucinogens : dependence syndrome | 6C49.2 Hallucinogen dependence | – |
| F16.3 | Mental and behavioural disorders due to use of hallucinogens withdrawal state | 6C49.4 Hallucinogen-induced delirium | – |
| F16.4 | Mental and behavioural disorders due to use of hallucinogens withdrawal state with delirium | 6C49.4 Hallucinogen-induced delirium | – |
| F16.5 | Mental and behavioural disorders due to use of hallucinogens : psychotic disorder | 6C49.5 Hallucinogen-induced psychotic disorder | – |
| F16.6 | Mental and behavioural disorders due to use of hallucinogens : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F16.7 | Mental and behavioural disorders due to use of hallucinogens : residual and late-onset psychotic disorder | 6C49.5 Hallucinogen-induced psychotic disorder | – |
| F16.8 | Mental and behavioural disorders due to use of hallucinogens : other mental and behavioural disorders | 6C49 Disorders due to use of hallucinogens | ICD-11 has no separate category for this subtype |
| F16.9 | Mental and behavioural disorders due to use of hallucinogens : unspecified mental and behavioural disorder | 6C49 Disorders due to use of hallucinogens | ICD-11 has no separate category for this subtype |
| F17 | Mental and behavioural disorders due to use of tobacco | 6C4A Disorders due to use of nicotine | – |
| F17.0 | Mental and behavioural disorders due to use of tobacco : acute intoxication | 6C4A.3 Nicotine intoxication | – |
| F17.1 | Mental and behavioural disorders due to use of tobacco : harmful use | 6C4A.1 Harmful pattern of use of nicotine | – |
| F17.2 | Mental and behavioural disorders due to use of tobacco : dependence syndrome | 6C4A.2 Nicotine dependence | – |
| F17.3 | Mental and behavioural disorders due to use of tobacco withdrawal state | 6C4A.4 Nicotine withdrawal | – |
| F17.4 | Mental and behavioural disorders due to use of tobacco withdrawal state with delirium | 6C4A.4 Nicotine withdrawal | – |
| F17.5 | Mental and behavioural disorders due to use of tobacco : psychotic disorder | 6C4A Disorders due to use of nicotine | ICD-11 has no separate category for this subtype |
| F17.6 | Mental and behavioural disorders due to use of tobacco : amnesic syndrome | 6D72.13 Amnestic disorder due to use of volatile inhalants | – |
| F17.7 | Mental and behavioural disorders due to use of tobacco : residual and late-onset psychotic disorder | 6C4A Disorders due to use of nicotine | ICD-11 has no separate category for this subtype |
| F17.8 | Mental and behavioural disorders due to use of tobacco : other mental and behavioural disorders | 6C4A Disorders due to use of nicotine | ICD-11 has no separate category for this subtype |
| F17.9 | Mental and behavioural disorders due to use of tobacco : unspecified mental and behavioural disorder | 6C4A Disorders due to use of nicotine | ICD-11 has no separate category for this subtype |
| F18 | Mental and behavioural disorders due to use of volatile solvents | 6C4B Disorders due to use of volatile inhalants | – |
| F18.0 | Mental and behavioural disorders due to use of volatile solvents : acute intoxication | 6C4B.3 Volatile inhalant intoxication | – |
| F18.1 | Mental and behavioural disorders due to use of volatile solvents : harmful use | 6C4B.1Z Harmful pattern of use of volatile inhalants, unspecified | unspecified category |
| F18.2 | Mental and behavioural disorders due to use of volatile solvents : dependence syndrome | 6C4B.2Z Volatile inhalant dependence, unspecified | unspecified category |
| F18.3 | Mental and behavioural disorders due to use of volatile solvents withdrawal state | 6C4B.4 Volatile inhalant withdrawal | – |
| F18.4 | Mental and behavioural disorders due to use of volatile solvents withdrawal state with delirium | 6C4B.5 Volatile inhalant-induced delirium | – |
| F18.5 | Mental and behavioural disorders due to use of volatile solvents : psychotic disorder | 6C4B.6 Volatile inhalant-induced psychotic disorder | – |
| F18.6 | Mental and behavioural disorders due to use of volatile solvents : amnesic syndrome | 6D72.13 Amnestic disorder due to use of volatile inhalants | – |
| F18.7 | Mental and behavioural disorders due to use of volatile solvents : residual and late-onset psychotic disorder | 6C4B.6 Volatile inhalant-induced psychotic disorder | – |
| F18.8 | Mental and behavioural disorders due to use of volatile solvents : other mental and behavioural disorders | 6C4B Disorders due to use of volatile inhalants | ICD-11 has no separate category for this subtype |
| F18.9 | Mental and behavioural disorders due to use of volatile solvents : unspecified mental and behavioural disorder | 6C4B Disorders due to use of volatile inhalants | ICD-11 has no separate category for this subtype |
| F19 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances | 6C4E Disorders due to use of other specified psychoactive substances, including medications 6C4G Disorders due to use of unknown or unspecified psychoactive substances 6C4H Disorders due to use of non-psychoactive substances and 1 further category | several equivalents |
| F19.0 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : acute intoxication | 6C4D.3 Dissociative drug intoxication including Ketamine or PCP 6C47.3 Synthetic cathinone intoxication | several equivalents |
| F19.1 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : harmful use | 6C4D.1 Harmful pattern of use of dissociative drugs, including ketamine or PCP 6C47.0 Episode of harmful use of synthetic cathinones 6C47.11 Harmful use of synthetic cathinones, continuous and 4 further categories | several equivalents |
| F19.2 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : dependence syndrome | 6C4D.2 Dissociative drug dependence including ketamine or PCP 6C47.23 Synthetic cathinone dependence, sustained full remission 6C47.21 Synthetic cathinone dependence, early full remission and 5 further categories | several equivalents |
| F19.3 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances withdrawal state | 6C47.5 Synthetic cathinone-induced delirium 6C47.4 Synthetic cathinone withdrawal 6C4E.4 Other specified psychoactive substance withdrawal and 2 further categories | several equivalents |
| F19.4 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances withdrawal state with delirium | 6C47.5 Synthetic cathinone-induced delirium 6C47.4 Synthetic cathinone withdrawal 6C4E.4 Other specified psychoactive substance withdrawal and 2 further categories | several equivalents |
| F19.5 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : psychotic disorder | 6C47.6 Synthetic cathinone-induced psychotic disorder 6C47.60 Synthetic cathinone-induced psychotic disorder with hallucinations 6C47.61 Synthetic cathinone-induced psychotic disorder with delusions and 4 further categories | several equivalents |
| F19.6 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : amnesic syndrome | no reliable equivalent in the WHO table | the WHO row gives the inhalant amnestic code (6D72.13) whatever the substance; it is left out - the right equivalent is 6D72.12 |
| F19.7 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : residual and late-onset psychotic disorder | 6C4D.5 Dissociative drug-induced psychotic disorder including Ketamine or PCP | – |
| F19.8 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : other mental and behavioural disorders | 6C47.71 Synthetic cathinone-induced anxiety disorder 6C47.70 Synthetic cathinone-induced mood disorder 6C47.72 Synthetic cathinone-induced obsessive-compulsive or related syndrome and 1 further category | several equivalents |
| F19.9 | Mental and behavioural disorders due to multiple drug use and use of other psychoactive substances : unspecified mental and behavioural disorder | 6C4E Disorders due to use of other specified psychoactive substances, including medications | – |
Schizophrenia, schizotypal and delusional disorders F20-F29
| ICD-10 code | ICD-10 title | ICD-11 equivalent | Note |
|---|---|---|---|
| F20 | Schizophrenia | 6A20 Schizophrenia | – |
| F20.0 | Paranoid schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.1 | Hebephrenic schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.2 | Catatonic schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.3 | Undifferentiated schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.4 | Post-schizophrenic depression | 6A20 Schizophrenia 6A25.2 Depressive mood symptoms in primary psychotic disorders | several equivalents |
| F20.5 | Residual schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.6 | Simple schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.8 | Other schizophrenia | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F20.9 | Schizophrenia, unspecified | 6A20 Schizophrenia | ICD-11 has no separate category for this subtype |
| F21 | Schizotypal disorder | 6A22 Schizotypal disorder | – |
| F22 | Persistent delusional disorders | 6A24 Delusional disorder | – |
| F22.0 | Delusional disorder | 6A24 Delusional disorder | – |
| F22.8 | Other persistent delusional disorders | 6A24 Delusional disorder | ICD-11 has no separate category for this subtype |
| F22.9 | Persistent delusional disorder, unspecified | 6A24 Delusional disorder | ICD-11 has no separate category for this subtype |
| F23 | Acute and transient psychotic disorders | 6A23 Acute and transient psychotic disorder | – |
| F23.0 | Acute polymorphic psychotic disorder without symptoms of schizophrenia | 6A23 Acute and transient psychotic disorder | ICD-11 has no separate category for this subtype |
| F23.1 | Acute polymorphic psychotic disorder with symptoms of schizophrenia | 6A23 Acute and transient psychotic disorder | ICD-11 has no separate category for this subtype |
| F23.2 | Acute schizophrenia-like psychotic disorder | 6A23 Acute and transient psychotic disorder | ICD-11 has no separate category for this subtype |
