ICD-10 diagnostic categories for mental and behavioural disorders
Although ICD-11 has been in force since 2022, ICD-10 remains the leading standard in medical records and health-fund billing in many countries, including Poland. This guide presents all eleven main categories of Chapter V of ICD-10 (F00–F99) and their clinical meaning.
Structure of Chapter V of ICD-10
Chapter V of ICD-10 covers all mental, behavioural and developmental disorders. Codes have the format letter plus digits: the first letter F identifies the chapter, the next two digits identify the group and subgroup, and an optional digit after the dot identifies a subtype or specifier. Example: F33.1 means recurrent depressive disorder, current episode moderate.
The classification is hierarchical and groups related disorders in neighbouring codes. The full structure covers eleven parent groups from F00 to F99 plus a residual code F99 for unspecified disorders.
The eleven parent groups F00–F99
| Code | Group | Selected subgroups |
|---|---|---|
F00–F09 | Organic, including symptomatic, mental disorders | F00 dementia in Alzheimer's disease, F01 vascular dementia, F02 dementia in other diseases, F03 unspecified dementia, F05 delirium, F07 personality and behavioural disorders due to brain disease, damage and dysfunction |
F10–F19 | Mental and behavioural disorders due to psychoactive substance use | F10 alcohol, F11 opioids, F12 cannabinoids, F13 sedatives or hypnotics, F14 cocaine, F15 other stimulants, F16 hallucinogens, F17 tobacco, F18 volatile solvents, F19 multiple drug use |
F20–F29 | Schizophrenia, schizotypal and delusional disorders | F20 schizophrenia, F21 schizotypal disorder, F22 persistent delusional disorders, F23 acute and transient psychotic disorders, F25 schizoaffective disorders |
F30–F39 | Mood (affective) disorders | F30 manic episode, F31 bipolar affective disorder, F32 depressive episode, F33 recurrent depressive disorder, F34 persistent mood disorders (dysthymia, cyclothymia) |
F40–F48 | Neurotic, stress-related and somatoform disorders | F40 phobic anxiety disorders, F41 other anxiety disorders, F42 obsessive-compulsive disorder, F43 reaction to severe stress and adjustment disorders (PTSD F43.1), F44 dissociative, F45 somatoform, F48 other neurotic |
F50–F59 | Behavioural syndromes associated with physiological disturbances and physical factors | F50 eating disorders (anorexia F50.0, bulimia F50.2), F51 non-organic sleep disorders, F52 sexual dysfunction, F53 disorders associated with the puerperium |
F60–F69 | Disorders of adult personality and behaviour | F60 specific personality disorders (paranoid, schizoid, dissocial, borderline, histrionic, anankastic, anxious, dependent), F63 habit and impulse disorders, F64 gender identity disorders (note: moved out of Chapter 6 in ICD-11), F65 paraphilias |
F70–F79 | Mental retardation (in ICD-11: disorders of intellectual development) | F70 mild, F71 moderate, F72 severe, F73 profound, F79 unspecified |
F80–F89 | Disorders of psychological development | F80 specific developmental disorders of speech and language, F81 specific developmental disorders of scholastic skills (dyslexia F81.0), F82 motor, F84 pervasive developmental disorders (autism F84.0, Asperger F84.5) |
F90–F98 | Behavioural and emotional disorders with onset usually in childhood and adolescence | F90 hyperkinetic disorders (ADHD), F91 conduct disorders, F93 emotional, F94 of social functioning, F95 tic disorders (Tourette F95.2), F98 other behavioural and emotional |
F99 | Unspecified mental disorder | F99 mental disorder, not otherwise specified |
Comparison with Chapter 6 of ICD-11
ICD-11 retains most of the substantive areas of ICD-10 but reorganises them into 21 parent groups (6A0–6E6) instead of 11. The most important structural differences:
- Separate groups: neurodevelopmental disorders (6A0), obsessive-compulsive and related (6B2), stress-related (6B4), dissociative (6B6) received their own chapters instead of being dispersed in F4.
- New entities: complex PTSD (6B41), prolonged grief disorder (6B42), gaming disorder (6C51), compulsive sexual behaviour disorder (6C72), body-focused repetitive behaviours (6B25).
- New structure of personality disorders: instead of ten types F60.0–F60.9, ICD-11 introduces a single diagnosis 6D10 plus optional trait domains (negative affectivity, dissociality, disinhibition, anankastia, detachment) and an optional borderline pattern.
- Separated catatonia: ICD-11 separates catatonia (6A4) from a subtype of schizophrenia into its own group.
- Moved categories: gender identity disorders F64 have been removed from the mental disorders chapter and moved to a new chapter HA60–HA6Z (Conditions related to sexual health).
Frequently asked questions
What are the main diagnostic categories covered in ICD-10 for mental and behavioral disorders?
What is the structure of an ICD-10 code?
F<XX>.<Y>: the letter F denotes the chapter (mental and behavioural disorders), two digits denote the group and subgroup, and a digit after the dot denotes a subtype or specifier. Example: F33.1 = recurrent depressive disorder (F33), current episode moderate (.1). The code can be three or four characters long. ICD-11 has replaced this system with alphanumeric codes in the digit plus letter plus digits format — for example recurrent depressive disorder has the new code 6A71.